XTERRA Georgia Mt Tabor 8.0/4.0 Trail Run 2017

Age Group Results

December 02, 2017


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 15-19 25-29 35-39 40-44 45-49 50-54 55-59 60-64

8.0 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Haley Buford GA 787 34 1 53:26.5 53:26.5 6:41/M
2 Wayne Goff Acworth GA 784 51 2 56:35.0 56:35.0 7:04/M
3 eric cole dallas GA 1982 39 3 58:42.6 58:42.6 7:20/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jodi Blackwell Adairsville GA 751 36 14 1:04:42.6 1:04:42.6 8:05/M
2 Christine Grant Gainesville GA 785 49 16 1:05:47.4 1:05:47.4 8:13/M
3 Cynthia Altman Washington GA 745 33 22 1:11:33.4 1:11:33.4 8:57/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Thaxton bogart GA 831 45 4 1:00:34.4 1:00:34.4 7:34/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ev Sogbesan Dallas GA 829 45 31 1:16:20.6 1:16:20.6 9:33/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Derek Schils Dallas GA 823 50 6 1:02:19.7 1:02:19.7 7:47/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 sabra cohen alpharetta GA 766 58 33 1:16:28.5 1:16:28.5 9:34/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Belcher KENNESAW GA 749 18 76 1:40:25.8 1:40:25.8 12:33/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephen Havard BUFORD GA 790 26 8 1:03:09.6 1:03:09.6 7:54/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Hartman Lawrenceville GA 789 28 85 1:50:31.6 1:50:31.6 13:49/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leighton Fredericks Atlanta GA 778 32 55 1:26:22.1 1:26:22.1 10:48/M
2 Ryan Bulzan MARIETTA GA 759 31 77 1:41:42.8 1:41:42.8 12:43/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allen Bray Atlanta GA 756 39 5 1:01:21.7 1:01:21.7 7:40/M
2 Ankur Chatterjee MARIETTA GA 763 38 35 1:17:22.4 1:17:22.4 9:40/M
3 Omar Torres LAWRENCEVILLE GA 833 38 69 1:36:23.3 1:36:23.3 12:03/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sally Bray Atlanta GA 757 39 28 1:13:55.6 1:13:55.6 9:14/M
2 Kristy Wynn Roswell GA 841 39 29 1:15:15.6 1:15:15.6 9:24/M
3 Amanda Back Atlanta GA 747 37 41 1:20:16.7 1:20:16.7 10:02/M
4 Diana Rojas Peachtree Corners GA 820 35 58 1:29:02.3 1:29:02.3 11:08/M
5 paola rojas PEACHTREE CORNERS GA 819 39 60 1:30:42.6 1:30:42.6 11:20/M
6 Bethany Chatterjee MARIETTA GA 764 38 70 1:36:39.3 1:36:39.3 12:05/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathan Garrison Hoschton GA 1912 43 7 1:02:50.3 1:02:50.3 7:51/M
2 Jason Gerard Centerville GA 783 43 10 1:04:21.4 1:04:21.4 8:03/M
3 Tripp Hicks Sharpsburg GA 792 44 20 1:09:00.0 1:09:00.0 8:38/M
4 William Englefield Cumming GA 773 44 26 1:13:48.4 1:13:48.4 9:14/M
5 SCOTT BOTTOMLEY Cumming GA 754 40 27 1:13:55.6 1:13:55.6 9:14/M
6 Timothy McGraw FAYETTEVILLE GA 808 42 37 1:18:04.2 1:18:04.2 9:46/M
7 Alex Young Atlanta GA 1972 41 44 1:22:41.1 1:22:41.1 10:20/M
8 Neal Miller Dahlonega GA 810 43 49 1:24:06.1 1:24:06.1 10:31/M
9 Bryan Robinson Marietta GA 818 43 59 1:29:43.3 1:29:43.3 11:13/M
10 Anthony Lange Atlanta GA 804 41 63 1:33:39.3 1:33:39.3 11:42/M
11 Al Perreca POWDER SPGS GA 815 40 67 1:35:22.9 1:35:22.9 11:55/M
12 Christian Farrell Atlanta GA 775 42 72 1:38:49.5 1:38:49.5 12:21/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggie Bowling POWDER SPGS GA 755 42 87 1:55:02.6 1:55:02.6 14:23/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thomas Schmidt Duluth GA 824 46 9 1:03:13.1 1:03:13.1 7:54/M
2 Shawn Luton Atlanta GA 805 46 13 1:04:38.0 1:04:38.0 8:05/M
3 Doug Klassen Cumming GA 801 49 17 1:05:57.5 1:05:57.5 8:15/M
4 Mark Dion Cumming GA 770 48 18 1:07:37.0 1:07:37.0 8:27/M
5 Mitchell Askew Roswell GA 1900 45 24 1:13:13.0 1:13:13.0 9:09/M
6 Julio Santana suwanee GA 822 47 32 1:16:24.4 1:16:24.4 9:33/M
7 Jim Bishop Cartersville GA 750 47 36 1:17:30.0 1:17:30.0 9:41/M
8 Jamie Fay Mableton GA 776 48 38 1:18:48.8 1:18:48.8 9:51/M
9 Pete Kantor MABLETON GA 799 46 39 1:18:49.3 1:18:49.3 9:51/M
10 Chuck Bohannon Acworth GA 753 49 51 1:24:56.1 1:24:56.1 10:37/M
11 Aaron Carmack Smyrna GA 761 45 61 1:31:40.8 1:31:40.8 11:28/M
12 Kurt Ladd Mableton GA 802 48 64 1:33:58.9 1:33:58.9 11:45/M
13 Steven Guerra Atlanta GA 786 49 68 1:35:48.1 1:35:48.1 11:59/M
14 Charles Lane Hiram GA 803 49 80 1:43:28.6 1:43:28.6 12:56/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Minton Alpharetta GA 811 48 34 1:16:47.6 1:16:47.6 9:36/M
2 Deloni Tichenor Dallas GA 832 48 40 1:19:47.0 1:19:47.0 9:58/M
3 Rachel Yelk Woodruff Tucker GA 842 45 43 1:22:07.2 1:22:07.2 10:16/M
4 Kim Walker 837 48 47 1:23:43.5 1:23:43.5 10:28/M
5 Susan Miller Dahlonega GA 809 48 81 1:44:00.2 1:44:00.2 13:00/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Damon Gannon SAPELO ISLAND GA 782 50 11 1:04:22.7 1:04:22.7 8:03/M
2 Terence Nottage Lithia Springs GA 814 53 12 1:04:33.7 1:04:33.7 8:04/M
3 Michael Spangler Canton GA 1903 50 45 1:23:39.1 1:23:39.1 10:27/M
4 Mike Ebert Cumming GA 772 53 48 1:23:48.0 1:23:48.0 10:29/M
5 Sean Carbonell Mableton GA 760 52 65 1:34:06.9 1:34:06.9 11:46/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julie Neville Atlanta GA 813 52 46 1:23:41.1 1:23:41.1 10:28/M
2 Leisha Cochran Dublin GA 765 54 75 1:40:04.4 1:40:04.4 12:31/M
3 tammy sinnette lawrenceville GA 827 54 78 1:41:51.1 1:41:51.1 12:44/M
4 Emily Finn-Larkin Suwanee GA 777 50 79 1:43:21.6 1:43:21.6 12:55/M
5 linda cole alpharetta GA 768 51 88 1:58:19.1 1:58:19.1 14:47/M
6 Cindi Rutledge Roswell GA 821 51 89 1:59:04.4 1:59:04.4 14:53/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rawson Chaplin Cumming GA 762 58 15 1:04:53.8 1:04:53.8 8:07/M
2 Mike Whitehurst CARTERSVILLE GA 839 55 25 1:13:33.5 1:13:33.5 9:12/M
3 Cliff Cole Acworth GA 767 56 52 1:24:56.6 1:24:56.6 10:37/M
4 t. kent hammond atlanta GA 788 59 54 1:25:34.4 1:25:34.4 10:42/M
5 Bob Frost Woodstock GA 780 56 71 1:38:21.0 1:38:21.0 12:18/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Norma Rainwater 817 56 56 1:27:19.4 1:27:19.4 10:55/M
2 BARBARA EZELL Milledgeville GA 774 59 57 1:28:42.0 1:28:42.0 11:05/M
3 Jennifer Coleman Rome GA 769 56 66 1:35:06.5 1:35:06.5 11:53/M
4 Julie McAlister Rockmart GA 807 55 74 1:39:23.0 1:39:23.0 12:25/M
5 wendy ingram gainesville GA 795 58 82 1:45:13.4 1:45:13.4 13:09/M
6 Glenda Summerville Cedartown GA 484 55 86 1:52:43.4 1:52:43.4 14:05/M
7 Jenny Scotto Dallas GA 825 55 90 2:11:03.4 2:11:03.4 16:23/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dale VanHooser Duluth GA 834 60 19 1:08:39.1 1:08:39.1 8:35/M
2 Victor Velloso PEACHTREE CTY GA 835 60 21 1:09:31.0 1:09:31.0 8:41/M
3 jerry cole dallas GA 1775 62 23 1:12:38.0 1:12:38.0 9:05/M
4 Phillip Webster Bethlehem GA 838 60 30 1:16:03.7 1:16:03.7 9:30/M
5 Phan Marak Tallapoosa GA 135 60 42 1:21:17.3 1:21:17.3 10:10/M
6 Mike Zoellner Dallas GA 843 64 50 1:24:10.7 1:24:10.7 10:31/M
7 Tom Seifert Peachtree City GA 826 63 62 1:32:56.0 1:32:56.0 11:37/M
8 Brian Boham Marietta GA 752 64 73 1:38:50.2 1:38:50.2 12:21/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nozomi Wade Lawrenceville GA 836 60 53 1:25:29.9 1:25:29.9 10:41/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vince Smith Atlanta GA 828 68 84 1:48:06.8 1:48:06.8 13:31/M
2 Richard Prokesch Atlanta GA 816 66 91 2:19:48.6 2:19:48.6 17:29/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Brown Snellville GA 758 75 83 1:46:24.9 1:46:24.9 13:18/M